AbOMMemberWithdrawal
Withdrawal Request
Submit a new payout or review your request history
Request History
Pending · Approved · Paid · Rejected
| Reference | Method | Detail | Date | Amount | Status |
|---|---|---|---|---|---|
| WDR-5800 | USDT | TRC20 · 0x000000 | 2026-06-14 | RM500 | Pending |
| WDR-5799 | Bank | Maybank ****1235 | 2026-06-13 | RM1,433 | Pending |
| WDR-5798 | Bank | Maybank ****1236 | 2026-06-12 | RM2,366 | Approved |
| WDR-5797 | USDT | TRC20 · 0x000e76 | 2026-06-11 | RM3,299 | Paid |
| WDR-5796 | Bank | Maybank ****1238 | 2026-06-10 | RM4,232 | Paid |
| WDR-5795 | Bank | Maybank ****1239 | 2026-06-09 | RM5,165 | Rejected |
| WDR-5794 | USDT | TRC20 · 0x001cec | 2026-06-08 | RM6,098 | Pending |
| WDR-5793 | Bank | Maybank ****1241 | 2026-06-07 | RM7,031 | Pending |
New withdrawal request