AbOMAdminAudit
Audit Log
Immutable activity ledger · every admin & system action with IP & timestamp
Append-only · cryptographically signed
| Timestamp | Admin / Actor | Action | IP Address | Status |
|---|---|---|---|---|
| 2026-06-14 09:42:18 | S Super Admin | Approved withdrawal WDR-5798 | 203.142.18.4 | Success |
| 2026-06-14 08:11:03 | C Compliance | Approved 12 KYC submissions | 203.142.18.7 | Success |
| 2026-06-13 22:30:44 | S Super Admin | Edited commission rule (Sponsor +0.5%) | 203.142.18.4 | Success |
| 2026-06-13 18:09:12 | O Operator | Activated member ABM-100023 | 175.139.92.18 | Success |
| 2026-06-13 16:00:00 | S System | Released RM124,500 weekly reward | internal | Success |
| 2026-06-13 11:24:55 | O Operator | Suspended member ABM-100041 | 175.139.92.18 | Success |
| 2026-06-12 21:48:30 | S Super Admin | Updated Elite package perks | 203.142.18.4 | Success |
| 2026-06-12 14:10:09 | C Compliance | Rejected KYC-3289 (blurred document) | 203.142.18.7 | Success |
| 2026-06-12 09:33:01 | S Super Admin | Login from new device | 203.142.18.4 | Verified |
| 2026-06-11 23:00:00 | S System | Daily ledger snapshot generated | internal | Success |
10 of 24,820 entries · last 24 hoursRetention: 7 years · WORM storage